Outstanding IPE 2025 Results from Vinjée Junior College, KPHB, Hyderabad
Vinjée Junior College, KPHB, proudly celebrates the extraordinary performance of its Intermediate students in the IPE March 2025 examinations. With consistent academic excellence and dedication from students and staff alike, our students have once again made their mark in both MPC and BiPC streams across first and second years.First Year MPC Results – IPE March 2025
Our First Year MPC students have demonstrated their brilliance with exceptional scores, many reaching close to the maximum score of 470.Top Scorers – First Year MPC
| S.No | Regd No. | Name of the Candidate | Group | Total |
|---|---|---|---|---|
| 1 | 2559115679 | Sunkara Srujan Ganapathi Koushik | MPC | 467 |
| 2 | 2559126452 | Peddireddi Laxmi Lohitha | MPC | 467 |
| 3 | 2559127401 | Manam Kiranmayee | MPC | 467 |
| 4 | 2559143436 | Roayapalley Niharika | MPC | 467 |
| 5 | 2559143548 | Datla Akhila | MPC | 467 |
| 6 | 2559120111 | Karavati Joshitha | MPC | 466 |
| 7 | 2559136911 | Chandana Geethika | MPC | 466 |
| 8 | 2559137239 | K Daedeepya | MPC | 466 |
| 9 | 2559146533 | Rishi Ambwani | MPC | 466 |
| 10 | 2559150022 | Aaryan Sajith | MPC | 466 |
| 11 | 2559125072 | Bulusu Sri Sai Pragna | MPC | 465 |
| 12 | 2559126284 | Chittapragada Mokshasri Vrinda | MPC | 465 |
| 13 | 2559126657 | Sravya Sai Yedlapally | MPC | 465 |
| 14 | 2559132449 | Donti Reddy Revanth Reddy | MPC | 465 |
| 15 | 2559135760 | Abhighna Reddy Adireddy | MPC | 465 |
| 16 | 2559136988 | Dhriti Ajit Deshpande | MPC | 465 |
| 17 | 2559151853 | Yuvaraj Tirumalasetty | MPC | 465 |
Second Year MPC Toppers – IPE March 2025
| S.No | Regd No. | Name of the Candidate | Group | Total (1000) |
| 19 | 2559226729 | Nagunuri Sahithi | MPC | 995 |
| 20 | 2559237047 | Kota Sree Venkata Saathwik Reddy | MPC | 994 |
| 21 | 2559219491 | Guntuku Poorvi | MPC | 993 |
| 22 | 2559219644 | Chappidi Venkata Hansika | MPC | 992 |
| 23 | 2559241240 | Niharika Kasturi | MPC | 992 |
| 24 | 2559235968 | Bobba N S L Sravani | MPC | 992 |
| 25 | 2559224851 | Pothuri Nihar Sai Rama Varma | MPC | 992 |
| 26 | 2559229572 | Saripella Pujyanth Varma | MPC | 992 |
| 27 | 2559220949 | Varshini Gokeda | MPC | 991 |
| 28 | 2559233096 | Jahwanth Puluguju | MPC | 991 |
| 29 | 2559222134 | Pokala Meghansh | MPC | 991 |
First Year BiPC Results – IPE March 2025
| S.No | Regd No. | Name of the Candidate | Group | Total |
| 31 | 2559140046 | Yogitha Krothapalli | BiPC | 440 |
| 32 | 2559117067 | Langati Sucharitha Reddy | BiPC | 437 |
| 33 | 2559126732 | Lakkakula Keerthana | BiPC | 433 |
| 34 | 2559128384 | Pasham Ishika Yadav | BiPC | 433 |
| 35 | 2559137458 | Akshaya Meher Kudipudi | BiPC | 432 |
| 36 | 2559140947 | Ritisha Pattamatta | BiPC | 432 |
| 37 | 2559149353 | Sangepu Chakshitha | BiPC | 431 |
| 38 | 2559126994 | Jatothu Sharanya | BiPC | 430 |
Second Year BiPC Toppers – IPE March 2025
| S.No | Regd No. | Name of the Candidate | Group | Total (1000) |
| 40 | 2559225454 | Sai Sravani Varma Manthena | BiPC | 988 |
| 41 | 2559230410 | Begari Preethi | BiPC | 985 |
| 42 | 2559235495 | Neravati Naga Jasmitha | BiPC | 984 |
| 43 | 2559237211 | Byndla Thanmai | BiPC | 983 |
| 44 | 2559223800 | Goli Harini | BiPC | 983 |
| 45 | 2559218151 | Siri Kulkarni | BiPC | 983 |
| 46 | 2559241425 | Chiluvuri Naga Venkata Mydhili | BiPC | 982 |
| 47 | 2559227264 | Jadhav Sruthi | BiPC | 982 |

